Categories
Categories
Brands
Brands
- Home
- Parts & Accessories
- Microscope Immersion Oil Type A Low Viscosity - Cargille
Microscope Immersion Oil Type A Low Viscosity - Cargille
Product Description
Refractive Index @ 23° C: | | |
F Line (4861 Å) | 1.5239 | |
e Line (5461 Å) | 1.5180 | |
D Line (5893 Å) | 1.5150 | |
C Line (6563 Å) | 1.5114 | |
| ||
Dispersion: | nF-nC: | 0.0125 |
| Abbe VD: | 41.3 |
| Abbe Ve: | 41.0 |
| ||
Temperature Coefficient: (15-35°C) | | |
| | -0.00033 |
| ||
Stability: (change in nD25°C | | |
after 24 hrs. @ temp.) | 60°C: | 0 |
| 100°C: | 0 |
| ||
Fluorescence (1): | Short Wave: | low |
(Ultra-Violet) | Long Wave: | low |
| ||
Color: ( | | 1 |
| ||
Viscosity: | cSt ± 10% @ 23°C: | 150 |
(centistokes) | | low |
| ||
Density: @ 23° C | g/cc: | 0.923 |
| ( | 7.70 |
| ||
Cloud Point: | | <-13°C |
| ||
Flash Point: ( | 325°F | |
| ||
Neutralization No.: | (mg KOH/g) | 0.01 max |
(1) Relative to Cedarwood Oil |